2025-Q4
2025-10 – 2025-12 · calculated
Rows
7830
UPCs
182
ISRCs
265
Units
66473.000000
Net
81.52 EUR
Missing Contracts
6682
Top Platforms
| Platform | Units | Net |
|---|---|---|
| Spotify | 13867.000000 | 31.85 EUR |
| Apple Music | 4370.000000 | 16.61 EUR |
| Beatport | 16.000000 | 9.75 EUR |
| Beatport Link | 56.000000 | 4.31 EUR |
| YouTube Premium | 2121.000000 | 4.18 EUR |
| Youtube | 19957.000000 | 3.49 EUR |
| iTunes | 193.000000 | 2.86 EUR |
| Juno | 3.000000 | 2.37 EUR |
| Amazon | 2.000000 | 0.98 EUR |
| Tidal | 134.000000 | 0.88 EUR |
| Traxsource | 1.000000 | 0.74 EUR |
| Hardstyle | 2.000000 | 0.71 EUR |
| 24588.000000 | 0.67 EUR | |
| YouTube Music | 385.000000 | 0.61 EUR |
| Deezer | 131.000000 | 0.60 EUR |
| Audible Magic | 350.000000 | 0.42 EUR |
| Soundcloud | 30.000000 | 0.22 EUR |
| Anghami | 51.000000 | 0.09 EUR |
| TikTok | 62.000000 | 0.06 EUR |
| Amazon Prime | 34.000000 | 0.05 EUR |
Artist Reports
| Artist | Amount | Status |
|---|---|---|
| Soulchaser | 0.00 EUR | below_threshold |
| Timbhai | 0.00 EUR | below_threshold |